Property Attributes
- MLS#202629263
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- Zip46530
- StyleRanch
- Year Built1957
- Taxes$ 3447
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.36 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
OPEN HOUSE SUNDAY AUGUST 2 1:00-3:00 PM. Welcome home to this absolutely gorgeous 3 bedroom, 1 bath home situated on a 3/4 acre corner lot in the heart of Granger! From the moment you arrive, youll appreciate the meticulous care and pride of ownership that shines throughout. The beautifully landscaped yard creates incredible curb appeal, while the spotless interior is truly clean as a whistle and completely move in ready. Step inside to discover stunning beautiful hardwood floors and an abundance of natural light which creates a bright, welcoming atmosphere throughout the home. Every inch of this home has been well-maintained, leaving nothing for the next owner to do except unpack and enjoy. Outside, the expansive lot offers plenty of room for entertaining, gardening, or simply relaxing in your own private outdoor retreat. Conveniently located just minutes from shopping, restaurants, parks, and everyday amenities, this home offers easy access to everything you need. Located within the highly sought after Penn Harris Madison School district, this home offers an exceptional opportunity for buyers seeking both a desirable location and top rated schools. Homes this well cared for, on a lot this size, in Granger dont come along often. Schedule your private showing today before this incredible property is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Vista Elementary School | Schmucker Middle School | Penn High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $259,900 |
| 9/9/2026 | 4$249,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Basement |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Countertops-Laminate,Dryer Hook Up Electric,Landscaped,Patio Open,Porch Enclosed,Storm Windows,Sump Pump |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1957 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 69 |
| Lot Number | 1 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 3447.48 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Doors,Roofing,Windows |
| Architectural Style | Ranch |
| Total Sq Ft | 1728 |
| Elementary School | Prairie Vista |
| Middle School | Schmucker |
| Legal Description | LOT 1 FIRLAND ACRES 1ST |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629263 |
| Agent First Name | Nicholas |
| Agent Last Name | Bickel |
| DOM | 50 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Flooring | Hardwood Floors,Carpet,Vinyl |
| Kitchen Length | 14 |
| Laundry Room Width | 10 |
| Laundry Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 5 |
| Living Room Width | 11 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Total Finished SqFt | 864 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 8 |
| Above Grade Finished SqFt | 864 |
| Below Grade Unfin. SqFt | 864 |
| Extra Room Description | Front porch enclosed |
| Extra Room Length | 11 |
| Extra Room Level | Main |
| Extra Room Width | 8 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 24 |
| Lot Size Area | 15450 |
| Lot Dimensions | 103X150 |
| Lot Description | Corner,Level |
| Fence | None |
| Garage SqFt | 528 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.36 |
| Energy Efficient Doors/Windows | Double Pane Windows,Sunscreen(s),Storm Windows |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 9, 2026 3:55 PM UTC