Property Attributes
- MLS#202627770
- TypeSingle Family
- Listing Status Pending
- CountySAINT JOSEPH
- CitySouth Bend
- AreaPortage
- Zip46614
- StyleSite-Built Home
- Year Built1924
- Taxes$ 1811
- Price$ 149,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1896
- Lot Size0.11 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Multiple offers received. Please submit your highest and best offer by noon on July 24, with a response deadline of 5PM July 24th. Come check out this spacious 5-bedroom, 1.5-bath home featuring original hardwood floors and trim, tall ceilings, and large sunlit eat-in kitchen. Enjoy a finished basement with egress, detached 2-car garage, covered front porch, newer vinyl siding, and 6-foot privacy fence. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Monroe Elementary School | Jackson Middle School | Riley High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $159,900 |
| 7/22/2026 | 7$149,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Countertops-Laminate,Eat-In Kitchen,Porch Enclosed,Formal Dining Room |
| Status | Pending |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1924 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Portage |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 102 |
| Lot Number | 67 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Pending |
| Auction Y/N | No |
| Annual Taxes | 1811.36 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Riley |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2124 |
| Elementary School | Monroe |
| Middle School | Jackson |
| Legal Description | LOT 67 SEEBERGERS MICH ST ADD |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202627770 |
| Agent First Name | Rebecca |
| Agent Last Name | Williams |
| DOM | 13 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Flooring | Hardwood Floors |
| Beds | 5 |
| Total Rooms | 9 |
| Fireplace | None |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1896 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Bedrooms | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 6 |
| 5th Bedroom Length | 12 |
| 5th Bedroom Level | Basement |
| 5th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1456 |
| Below Grade Finished SqFt | 440 |
| Below Grade Unfin. SqFt | 228 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 4884 |
| Lot Dimensions | 37X132 |
| Lot Description | Level,0-2.9999 |
| Fence | Full,Privacy,Wood |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.11 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 3:42 PM UTC