Property Attributes
- MLS#202624152
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodFox Chase - Foxchase
- Zip46530
- StyleSite-Built Home
- Year Built2000
- Taxes$ 6027
- Price$ 774,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4917
- Lot Size0.62 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Enjoy waterfront views from this 5-bedroom, 4.5-bath home in the PHM School District (Northpoint, Discovery, Penn) located in Fox Chase. This home features a newer roof, newer HVAC systems, a newer water heater, a new composite deck, and extra attic insulation. The open-concept floor plan is filled with natural light and features 18-foot ceilings, hardwood floors, custom built-ins, home office, main floor laundry, and a main floor primary suite. The kitchen includes an eat-in area, a breakfast bar, a walk-in pantry, and access to the deck overlooking the water. Downstairs, the finished walk-out basement provides additional living space, a full bath, and an unfinished fifth bedroom with egress. Don't miss the two-story sunroom with screens and storm windows. Upstairs are large bedrooms and two full bathrooms. Schedule your showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Northpoint Elementary School | Discovery Middle School | Penn High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $799,900 |
| 8/16/2026 | 4$774,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air,Multiple Heating Systems |
| Cooling | Central Air,Multiple Cooling Units |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Breakfast Bar,Built-In Bookcase,Built-in Desk,Ceiling-9+,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Solid Surf,Deck Open,Disposal,Dryer Hook Up Gas,Eat-In Kitchen,Foyer Entry,Guest |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2000 |
| New Construction | No |
| Subdivision | Fox Chase / Foxchase |
| Style | Two Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 26 |
| Lot Number | 98 |
| FIPS Code | 18141 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 6027.04 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 175 |
| Other Fee Description | Lake HOA |
| Other Fees $ | 300 |
| Other Fees Frequency | Annually |
| Total Sq Ft | 6029 |
| Elementary School | Northpoint |
| Middle School | Discovery |
| Legal Description | FOX CHASE AT KNOLLWOOD SECTION TWO LOT 98 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202624152 |
| Agent First Name | Beau |
| Agent Last Name | Dunfee |
| DOM | 83 |
| Tax Year | 2025-pay-2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Finished |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Beds | 5 |
| Total Rooms | 14 |
| Fireplace | Family Rm,Gas Log,Basement,Two |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 4917 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| 5th Bedroom Length | 15 |
| 5th Bedroom Level | Basement |
| 5th Bedroom Width | 15 |
| Above Grade Finished SqFt | 3546 |
| Below Grade Finished SqFt | 1371 |
| Below Grade Unfin. SqFt | 1112 |
| Extra Room Description | Office |
| Extra Room Length | 11 |
| Extra Room Level | Main |
| Extra Room Width | 14 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 21 |
| Garage Width | 33 |
| Lot Size Area | 26789 |
| Lot Dimensions | 170x400 |
| Lot Description | Waterfront |
| Fence | None |
| Garage SqFt | 693 |
| Water Features | Assoc |
| Well Type | Private |
| Approx. Lot Size Acres | 0.62 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 3:46 PM UTC